Gem Assessment Report FA-TANZ026BP-003-568
Share
natural tanzanite - round - 2mm - blue violet - Tanzania
IDENTIFICATION
| Property | Value |
|---|---|
| NGB Reference | FA-TANZ026BP-003-568 |
| Gemstone | Tanzanite |
| Species | Zoisite |
| Variety | Tanzanite |
| Weight | ± 0.03 ct |
| Dimensions | 2.00 mm |
| Shape | Round |
| Cut | Round Brilliant |
| Treatment | Gently Heated |
| Origin | Tanzania |
| Evaluation Method | Visual assessment |
| Evaluation Date | 31 July 2026 |
Quality Scores:
| Quality Factor | Score |
|---|---|
| Colour | 18/20 |
| Saturation | 9/10 |
| Clarity | 14/15 |
| Transparency | 5/5 |
| Cut Quality | 14/15 |
| Polish | 5/5 |
| Brilliance & Scintillation | 9/10 |
| Optical Performance | 9/10 |
| Commercial Appeal | 5/5 |
| Rarity / Desirability | 5/5 |
Overall Score : 93 / 100
Personal Note From Natural Gems Belgium:
- Violetish-blue body colour
- Transparent
- Eye-clean appearance (visual assessment)
- Very lively brilliance
- Well-proportioned round brilliant cut
- Excellent calibrated accent gemstone for premium jewellery
